2023 Course Schedule
Local Capacity Building Programmes
Programme | Date (2024) | Duration | Fee (GH¢ Ex. Tax) | Venue |
---|---|---|---|---|
Company/Board Secretaries Masterclass | 13th – 5th Mar 24th – 26th July | 3 Days | 3,850.00 | 15 Labone Crescent, North Labone Accra |
Effective Communication, Report Writing and Presentation Skills | 17th – 19th April 28th – 30th Aug. 28th – 30th Nov. | 3 Days | 3,850.00 | 15 Labone Crescent, North Labone Accra |
Effective Meetings and Minute-Taking | 29th – 31st May 25th – 27th Sep | 3 Days | 3,850.00 | 15 Labone Crescent, North Labone Accra |
Building Resilient Business Masterclass | 22nd – 23rd Aug. | 2 Days | 3,290.00 | 15 Labone Crescent, North Labone Accra |
Accounting for Managers | October | 1 Day | 1,350.00 | 15 Labone Crescent, North Labone Accra |
Masterclass Workshop in Compliance and Ethics | May | 1 Day | 1,550.00 | Virtual |
Excellent Customer Experience, Non Negotiable in Today’s World of Work | July | 1 Day | 1,350.00 | 15 Labone Crescent, North Labone Accra |
Computer Proficiency License | July | 3 Days | 2,500.00 | 15 Labone Crescent, North Labone Accra |
Advance Certificate in Database Administration (Oracle DBA 11G) | August | 10 Days Or 8 Weekends | 6,500.00 | 15 Labone Crescent, North Labone Accra |
Advance Management and Administrative Skills: Developing Effective and Efficient Administrators | February & June | 2 Days | 2, 500.00 | 15 Labone Crescent, North Labone Accra |
Governance, Risk and Compliance (GRC) Masterclass Workshop for Practitioners | September | 2 Days | 2,550.00 | 15 Labone Crescent, North Labone Accra |
Board Effectiveness | October | 2 Days | 2,550.00 | 15 Labone Crescent, North Labone Accra |
Occupational Health and Safety Management | April | 1 Day | 1,450.00 | 15 Labone Crescent, North Labone Accra |
Effective Human Resource Administration | March | 1 Day | 1,350.00 | 15 Labone Crescent, North Labone Accra Or In-house |
Employee Relations Management | April | 1 Day | 1,350.00 | 15 Labone Crescent, North Labone Accra Or In-house |
Effective Human Resource Analytics | July | 1 Day | 1,350.00 | 15 Labone Crescent, North Labone Accra Or In-house |
Practical Training of Trainers | June | 1 Day | 1,350.00 | 15 Labone Crescent, North Labone Accra |
Effective Compensation and Benefits Management | July | 1 Day | 1,350.00 | 15 Labone Crescent, North Labone Accra |
Corporate Strategy for the New World of Work | March | 1 Day | 1,350.00 | 15 Labone Crescent, North Labone Accra |
Preparing for the Future of Work | November | 1 Day | 1,350.00 | 15 Labone Crescent, North Labone Accra |
Soft Skills for Today’s Professional | April | 1 Day | 1,450.00 | 15 Labone Crescent, North Labone Accra |
The Ethical Employee | May | 1 Day | 1,350.00 | 15 Labone Crescent, North Labone Accra |
Writing a Winning Grant Proposal | June | 1 Day | 1,350.00 | 15 Labone Crescent, North Labone Accra |
Organizational Behaviour for Professionals | July | 1 Day | 1,350.00 | 15 Labone Crescent, North Labone Accra |
Carrying the Brand of the Company | July | 1 Day | 1,350.00 | 15 Labone Crescent, North Labone Accra |
Winning Together as a Company | September | 1 Day | 1,350.00 | 15 Labone Crescent, North Labone Accra |
Pitching Successfully | September | 1 Day | 1,350.00 | 15 Labone Crescent, North Labone Accra |
Effective Management and Not-Micromanaging | September | 1 Day | 1,350.00 | 15 Labone Crescent, North Labone Accra |
Introduction to Cyber Security | September | 1 Day | 1,350.00 | 15 Labone Crescent, North Labone Accra |
Enhancing Operational Excellence through Change Management and Process Improvement (Lean Six Sigma) | June | 3 Days | 2,990 | Virtual |
Performance Management (Key Performance Indicators, KPI) | 1 Day | |||
Emotional Intelligence | 1 Day | |||
Corporate And Brand Communications | 2 DayS | |||
Corporate Etiquette | ½ Day | |||
International Capacity Building Programmes
Programme | Date (2023) | Duration | Fee (USD $) | Venue |
Best Practises in Deploying Effective Records Management and File Archiving 4-Day Workshop | 22 – 26 April | 4 Days | 4,500.00 | Johannesburg, South Africa |
Advance Management and Administrative Skills | June 2023 | 4 Days | 3,500.00 | South Africa & Dubai |
Enhancing Operational Excellence through Change Management and Process Improvement (Lean Six Sigma) | 25th -30th July, 2023 | 4 Days | 4,500.00 | South Africa & Dubai |
Enterprise Content Management System (ECM) | Client to Confirm | 4,500.00 | Johannesburg, South Africa | |
Developing and Implementing Electronic Document and Records Management System and Records Management Training | 20 – 24 November | 4 Days | 3,900.00 | Johannesburg, South Africa |
Company Secretary Masterclass | August | 5 Days | 4,500.00 | South Africa & Dubai |
Board Effectiveness | August | 3 Days | 3,500.00 | South Africa & Dubai |
International Certificate Courses (IPED UK)
Programme | Duration | Fee (GH¢ Ex. Tax) | Venue |
Marketing Management | 3 Months | 5,950.00 | 15 Labone Crescent, North Labone Accra |
Human Resource Management | 3 Months | 5,950.00 | 15 Labone Crescent, North Labone Accra |
Banking and Finance | 3 Months | 5,950.00 | 15 Labone Crescent, North Labone Accra |
Oil and Gas Management | 3 Months | 5,950.00 | 15 Labone Crescent, North Labone Accra |
Project Management | 3 Months | 5,950.00 | 15 Labone Crescent, North Labone Accra |
Facilities Management | 3 Months | 5,950.00 | 15 Labone Crescent, North Labone Accra |
Logistics and Supply Chain Management | 3 Months | 5,950.00 | 15 Labone Crescent, North Labone Accra |
Security Management | 3 Months | 5,950.00 | 15 Labone Crescent, North Labone Accra |
Business Administration and Management | 3 Months | 5,950.00 | 15 Labone Crescent, North Labone Accra |
Quality Management | 3 Months | 5,950.00 | 15 Labone Crescent, North Labone Accra |
Conflict Management | 3 Months | 5,950.00 | 15 Labone Crescent, North Labone Accra |
Risk Analysis and Management | 3 Months | 5,950.00 | 15 Labone Crescent, North Labone Accra |
Fee includes: registration, tuition and exam.
Continuing Professional Development Courses (IPED UK)
Programme | Duration | Fee (GH¢ Ex. Tax) | Venue |
Human Resource Management | 5 Week Days OR 5 Saturdays | 3,950.00 | 15 Labone Crescent, North Labone Accra |
Strategic Management | 5 Week Days OR 5 Saturdays | 3,950.00 | 15 Labone Crescent, North Labone Accra |
Marketing Management | 5 Week Days OR 5 Saturdays | 3,950.00 | 15 Labone Crescent, North Labone Accra |
Security and Risk Management | 5 Week Days OR 5 Saturdays | 3,950.00 | 15 Labone Crescent, North Labone Accra |
Oil and Gas Management | 5 Week Days OR 5 Saturdays | 3,950.00 | 15 Labone Crescent, North Labone Accra |
Oil and Gas Sales and Marketing | 5 Week Days OR 5 Saturdays | 3,950.00 | 15 Labone Crescent, North Labone Accra |
Oil and Gas Sales and Marketing | 5 Week Days OR 5 Saturdays | 3,950.00 | 15 Labone Crescent, North Labone Accra |
Logistics and Supply Chain Management | 5 Week Days OR 5 Saturdays | 3,950.00 | 15 Labone Crescent, North Labone Accra |
Emergency Response Management | 5 Week Days OR 5 Saturdays | 3,950.00 | 15 Labone Crescent, North Labone Accra |
Emergency Response Management | 5 Week Days OR 5 Saturdays | 3,950.00 | 15 Labone Crescent, North Labone Accra |
Banking and Finance | 5 Week Days OR 5 Saturdays | 3,950.00 | 15 Labone Crescent, North Labone Accra |
Quality Management | 5 Week Days OR 5 Saturdays | 3,950.00 | 15 Labone Crescent, North Labone Accra |
Project Management | 5 Week Days OR 5 Saturdays | 3,950.00 | 15 Labone Crescent, North Labone Accra |
Associate of the Business Management Association, UK
Programme | Duration | Fee (GH¢ Ex. Tax) | Venue |
Professional Computing and Information Systems | 5,950.00 | 15 Labone Crescent, North Labone Accra | |
Professional Business Management | 5,950.00 | 15 Labone Crescent, North Labone Accra | |
Professional Human Resource Management | 5,950.00 | 15 Labone Crescent, North Labone Accra |